NutriBullet Pro vs. Vitamix 5200
Which blenders is right for you?
NutriBullet Pro
Vitamix 5200
Winner
| Feature | NutriBullet Pro | Vitamix 5200 |
|---|---|---|
| Price | $79.55 | $490.77 |
| Rating | 60,000 reviews | 15,000 reviews |
| 900-Watt Motor | ||
| 13-Piece Set | ||
| Powerful Nutrient-Extraction | ||
| Variable Speed Control | ||
| 64-ounce Container | ||
| Self-Cleaning | ||
| Check Price on Amazon | Check Price on Amazon |
Verdict: The Vitamix 5200
Based on its superior rating of 4.7 stars and a competitive price point, the Vitamix 5200 comes out on top in this comparison. It offers an excellent balance of features and user satisfaction.